Last updated: February 1, 2025
Uptime Guarantee on All Services
Appsolutions commits to providing the following uptime guarantees for our cloud services during each calendar month:
| Service | Monthly Uptime SLA | Max Downtime/Month |
|---|---|---|
| Compute Instances | 99.99% | 4.38 minutes |
| Dedicated Servers | 99.99% | 4.38 minutes |
| Object Storage | 99.99% | 4.38 minutes |
| Block Storage | 99.99% | 4.38 minutes |
| Managed Kubernetes | 99.95% | 21.9 minutes |
| Managed Databases | 99.95% | 21.9 minutes |
| Load Balancers | 99.99% | 4.38 minutes |
| Network/VPC | 99.99% | 4.38 minutes |
If we fail to meet our uptime commitment, you are eligible for service credits based on the following schedule:
| Monthly Uptime Percentage | Service Credit |
|---|---|
| 99.0% - 99.99% | 10% of monthly bill |
| 95.0% - 99.0% | 25% of monthly bill |
| Below 95.0% | 50% of monthly bill |
Note: Service credits are capped at 50% of your monthly bill for the affected service. Credits are applied to future invoices and are not redeemable for cash.
The SLA does not apply to service interruptions caused by:
To request service credits:
We will review your request and respond within 5 business days. If approved, credits will be applied to your next invoice.
Monthly uptime percentage is calculated as:
Uptime % = (Total Minutes - Downtime Minutes) / Total Minutes × 100
Downtime is measured from the time we confirm an issue until service is restored. We monitor all services using multiple independent monitoring systems.
Scheduled maintenance:
Our support response time commitments by severity and plan:
| Severity | Basic | Business | Enterprise |
|---|---|---|---|
| Critical | 4 hours | 1 hour | 15 minutes |
| High | 8 hours | 4 hours | 1 hour |
| Normal | 24 hours | 8 hours | 4 hours |
| Low | 48 hours | 24 hours | 8 hours |
For SLA-related inquiries or to submit a credit request: